| Semester I | Course Code | Course | Credits | Total Credits |
| Module I | MBA601 | Communication Skills | 3 | 18 |
| MBA603 | Customer Service | 3 | ||
| MBA605 | Basic IT | 3 | ||
| MBA607 | General Management | 3 | ||
| MBA609 | Macro Economics | 3 | ||
| MBA611 | Business Mathematics and Accounting | 3 | ||
| MBA613 | Basics of Banking | 1 | ||
| Module II | MBA615 | Business Communication | 2 | 20 |
| MBA617 | Relationship Building | 3 | ||
| MBA619 | Banking – Channels & Customers | 3 | ||
| MBA621 | Banking – Deposit Accounts | 3 | ||
| MBA623 | Banking – Receipts & Payments | 3 | ||
| MBA625 | Banking – Allied Services | 3 | ||
| MBA627 | Banking Environment | 3 | ||
| Semester II | Core Courses – Compulsory | Credits | ||
| Module III Electives (One of the Electives to be opted) |
MBA602 | &Managerial Communication | 2 | 22 |
| MBA604 | Interpersonal Relationship | 2 | ||
| Elective Course – one of the following to be opted | ||||
| MBA60X.1 | Credit and Risk Management | 18 | ||
| MBA60X.2 | Trade Finance and CMS | 18 | ||
| MBA60X.3 | Private Banking & Wealth Management | 18 | ||
| MBA60X.4 | Treasury Management | 18 | ||
| MBA60X.5 | Retail Banking Management | 18 | ||
| MBA60X.6 | Relationship and Sales Management | 18 | ||
| MBA60X.7 | Credit & Trade Finance Management | 18 | ||
| MBA60X.8 | Credit & Business Analytics Management | 18 | ||
| Module IV | MBA614 | Project at ICICI Bank (Internship) | 10 | 10 |
| Total Credits for Semester I & II | 70 | |||
# |
One subject only per student out of the six below: Subject & sub subjects |
Course Code |
Credit |
Total Credit |
1 |
Credit and Risk Management |
MBA6WX.1 |
|
18 |
|
|
MBA 606.1 |
5 |
|
2 |
Trade Finance and Sales Management |
MBA6WX.2 |
|
18 |
|
|
MBA 606.2 |
5 |
|
3 |
Private Banking & Wealth Management |
MBA6WX.3 |
|
18 |
|
|
MBA 606.3 |
5 |
|
4 |
Treasury Management |
MBA6WX.4 |
|
18 |
|
|
MBA 606.4 |
4 |
|
5 |
Retail Banking Management |
MBA6WX.5 |
|
18 |
|
|
MBA 606.5 MBA 608.5 |
5 4 |
|
6 |
Relationship and Sales Management |
MBA6WX.6 |
|
18 |
|
|
MBA 606.6 |
5 |
|
7 |
Credit & Trade Finance Management |
MBA6WX.7 |
|
18 |
|
|
MBA 606.7 |
5 |
|
8 |
Credit & Business Analytics Management |
MBA6WX.8 |
|
18 |
|
|
MBA 606.8 |
5 |
|